<?xml version="1.0" encoding="UTF-8"?>
<gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:gpxx="http://www.garmin.com/xmlschemas/GpxExtensions/v3" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" creator="Garmin Explore App" version="1.1" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd http://www.garmin.com/xmlschemas/GpxExtensions/v3 http://www8.garmin.com/xmlschemas/GpxExtensionsv3.xsd">
	<metadata>
		<name>Grøtbekklia 22 km</name>
		<link href="http://www.garmin.com">
			<text>Garmin International</text>
		</link>
		<time>2026-09-24T08:19:58Z</time>
	</metadata>
	<trk>
		<name>Grøtbekklia 22 km</name>
		<extensions>
			<gpxx:TrackExtension>
				<gpxx:DisplayColor>Red</gpxx:DisplayColor>
			</gpxx:TrackExtension>
		</extensions>
		<trkseg>
			<trkpt lat="61.080282" lon="11.974602">
				<ele>486.0</ele>
			</trkpt>
			<trkpt lat="61.080278" lon="11.974603">
				<ele>486.2</ele>
			</trkpt>
			<trkpt lat="61.080256" lon="11.974608">
				<ele>486.4</ele>
			</trkpt>
			<trkpt lat="61.080230" lon="11.974621">
				<ele>486.4</ele>
			</trkpt>
			<trkpt lat="61.080199" lon="11.974639">
				<ele>486.6</ele>
			</trkpt>
			<trkpt lat="61.080166" lon="11.974658">
				<ele>486.6</ele>
			</trkpt>
			<trkpt lat="61.079695" lon="11.975129">
				<ele>484.4</ele>
			</trkpt>
			<trkpt lat="61.079374" lon="11.975389">
				<ele>481.6</ele>
			</trkpt>
			<trkpt lat="61.079340" lon="11.975358">
				<ele>481.4</ele>
			</trkpt>
			<trkpt lat="61.079306" lon="11.975321">
				<ele>481.2</ele>
			</trkpt>
			<trkpt lat="61.078784" lon="11.974944">
				<ele>480.2</ele>
			</trkpt>
			<trkpt lat="61.078247" lon="11.974693">
				<ele>483.0</ele>
			</trkpt>
			<trkpt lat="61.077750" lon="11.974223">
				<ele>484.6</ele>
			</trkpt>
			<trkpt lat="61.077271" lon="11.973671">
				<ele>486.4</ele>
			</trkpt>
			<trkpt lat="61.076729" lon="11.973074">
				<ele>488.4</ele>
			</trkpt>
			<trkpt lat="61.076278" lon="11.972549">
				<ele>489.8</ele>
			</trkpt>
			<trkpt lat="61.076146" lon="11.972384">
				<ele>491.8</ele>
			</trkpt>
			<trkpt lat="61.076009" lon="11.972239">
				<ele>493.6</ele>
			</trkpt>
			<trkpt lat="61.076002" lon="11.972233">
				<ele>494.0</ele>
			</trkpt>
			<trkpt lat="61.075985" lon="11.972211">
				<ele>494.0</ele>
			</trkpt>
			<trkpt lat="61.075963" lon="11.972186">
				<ele>494.0</ele>
			</trkpt>
			<trkpt lat="61.075939" lon="11.972154">
				<ele>494.0</ele>
			</trkpt>
			<trkpt lat="61.075916" lon="11.972120">
				<ele>494.0</ele>
			</trkpt>
			<trkpt lat="61.075481" lon="11.971586">
				<ele>494.8</ele>
			</trkpt>
			<trkpt lat="61.074966" lon="11.971015">
				<ele>497.6</ele>
			</trkpt>
			<trkpt lat="61.074470" lon="11.970425">
				<ele>500.2</ele>
			</trkpt>
			<trkpt lat="61.073929" lon="11.969813">
				<ele>502.2</ele>
			</trkpt>
			<trkpt lat="61.073485" lon="11.969334">
				<ele>504.6</ele>
			</trkpt>
			<trkpt lat="61.073122" lon="11.968914">
				<ele>507.4</ele>
			</trkpt>
			<trkpt lat="61.072754" lon="11.968495">
				<ele>510.4</ele>
			</trkpt>
			<trkpt lat="61.072345" lon="11.968068">
				<ele>513.2</ele>
			</trkpt>
			<trkpt lat="61.071925" lon="11.967618">
				<ele>516.4</ele>
			</trkpt>
			<trkpt lat="61.071443" lon="11.967115">
				<ele>519.0</ele>
			</trkpt>
			<trkpt lat="61.070876" lon="11.966522">
				<ele>520.8</ele>
			</trkpt>
			<trkpt lat="61.070495" lon="11.966168">
				<ele>523.0</ele>
			</trkpt>
			<trkpt lat="61.070215" lon="11.966000">
				<ele>525.4</ele>
			</trkpt>
			<trkpt lat="61.069850" lon="11.965906">
				<ele>528.2</ele>
			</trkpt>
			<trkpt lat="61.069434" lon="11.965734">
				<ele>530.4</ele>
			</trkpt>
			<trkpt lat="61.069009" lon="11.965449">
				<ele>532.4</ele>
			</trkpt>
			<trkpt lat="61.068631" lon="11.965200">
				<ele>534.2</ele>
			</trkpt>
			<trkpt lat="61.068226" lon="11.964987">
				<ele>537.0</ele>
			</trkpt>
			<trkpt lat="61.067855" lon="11.964779">
				<ele>538.8</ele>
			</trkpt>
			<trkpt lat="61.067483" lon="11.964570">
				<ele>540.8</ele>
			</trkpt>
			<trkpt lat="61.067132" lon="11.964431">
				<ele>543.4</ele>
			</trkpt>
			<trkpt lat="61.066762" lon="11.964302">
				<ele>546.0</ele>
			</trkpt>
			<trkpt lat="61.066330" lon="11.964009">
				<ele>548.6</ele>
			</trkpt>
			<trkpt lat="61.065945" lon="11.963254">
				<ele>550.6</ele>
			</trkpt>
			<trkpt lat="61.065571" lon="11.962350">
				<ele>552.4</ele>
			</trkpt>
			<trkpt lat="61.065182" lon="11.961410">
				<ele>552.4</ele>
			</trkpt>
			<trkpt lat="61.064857" lon="11.960646">
				<ele>552.8</ele>
			</trkpt>
			<trkpt lat="61.064485" lon="11.959832">
				<ele>553.2</ele>
			</trkpt>
			<trkpt lat="61.064158" lon="11.959305">
				<ele>553.6</ele>
			</trkpt>
			<trkpt lat="61.064100" lon="11.959231">
				<ele>554.0</ele>
			</trkpt>
			<trkpt lat="61.064073" lon="11.959197">
				<ele>554.2</ele>
			</trkpt>
			<trkpt lat="61.064043" lon="11.959157">
				<ele>554.2</ele>
			</trkpt>
			<trkpt lat="61.063453" lon="11.958441">
				<ele>554.0</ele>
			</trkpt>
			<trkpt lat="61.062998" lon="11.957868">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.062845" lon="11.957676">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="61.062796" lon="11.957621">
				<ele>556.0</ele>
			</trkpt>
			<trkpt lat="61.062778" lon="11.957597">
				<ele>556.0</ele>
			</trkpt>
			<trkpt lat="61.062757" lon="11.957571">
				<ele>556.0</ele>
			</trkpt>
			<trkpt lat="61.062258" lon="11.956908">
				<ele>556.2</ele>
			</trkpt>
			<trkpt lat="61.061813" lon="11.956143">
				<ele>556.0</ele>
			</trkpt>
			<trkpt lat="61.061440" lon="11.955191">
				<ele>557.0</ele>
			</trkpt>
			<trkpt lat="61.061201" lon="11.954437">
				<ele>557.8</ele>
			</trkpt>
			<trkpt lat="61.060922" lon="11.953480">
				<ele>557.8</ele>
			</trkpt>
			<trkpt lat="61.060643" lon="11.952579">
				<ele>557.6</ele>
			</trkpt>
			<trkpt lat="61.060354" lon="11.951766">
				<ele>557.2</ele>
			</trkpt>
			<trkpt lat="61.059911" lon="11.950657">
				<ele>556.2</ele>
			</trkpt>
			<trkpt lat="61.059548" lon="11.949774">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="61.059207" lon="11.948905">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.059051" lon="11.947961">
				<ele>555.0</ele>
			</trkpt>
			<trkpt lat="61.059630" lon="11.947062">
				<ele>560.5</ele>
			</trkpt>
			<trkpt lat="61.060038" lon="11.946645">
				<ele>561.0</ele>
			</trkpt>
			<trkpt lat="61.062698" lon="11.943877">
				<ele>566.3</ele>
			</trkpt>
			<trkpt lat="61.063042" lon="11.943448">
				<ele>566.4</ele>
			</trkpt>
			<trkpt lat="61.063428" lon="11.942890">
				<ele>566.2</ele>
			</trkpt>
			<trkpt lat="61.063793" lon="11.942182">
				<ele>566.7</ele>
			</trkpt>
			<trkpt lat="61.065037" lon="11.939242">
				<ele>571.7</ele>
			</trkpt>
			<trkpt lat="61.065252" lon="11.938856">
				<ele>572.7</ele>
			</trkpt>
			<trkpt lat="61.065466" lon="11.938512">
				<ele>573.0</ele>
			</trkpt>
			<trkpt lat="61.065745" lon="11.938190">
				<ele>573.6</ele>
			</trkpt>
			<trkpt lat="61.065960" lon="11.938040">
				<ele>573.1</ele>
			</trkpt>
			<trkpt lat="61.066217" lon="11.937976">
				<ele>574.9</ele>
			</trkpt>
			<trkpt lat="61.066389" lon="11.937804">
				<ele>575.2</ele>
			</trkpt>
			<trkpt lat="61.068814" lon="11.936581">
				<ele>581.4</ele>
			</trkpt>
			<trkpt lat="61.069221" lon="11.936324">
				<ele>582.1</ele>
			</trkpt>
			<trkpt lat="61.071303" lon="11.934822">
				<ele>587.9</ele>
			</trkpt>
			<trkpt lat="61.071754" lon="11.934350">
				<ele>589.9</ele>
			</trkpt>
			<trkpt lat="61.071947" lon="11.934049">
				<ele>590.9</ele>
			</trkpt>
			<trkpt lat="61.072204" lon="11.933448">
				<ele>593.0</ele>
			</trkpt>
			<trkpt lat="61.073148" lon="11.930015">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.073406" lon="11.929307">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.074886" lon="11.925766">
				<ele>607.0</ele>
			</trkpt>
			<trkpt lat="61.075466" lon="11.924758">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.078298" lon="11.920424">
				<ele>626.0</ele>
			</trkpt>
			<trkpt lat="61.078949" lon="11.919399">
				<ele>629.4</ele>
			</trkpt>
			<trkpt lat="61.079607" lon="11.918364">
				<ele>632.9</ele>
			</trkpt>
			<trkpt lat="61.079908" lon="11.917832">
				<ele>632.0</ele>
			</trkpt>
			<trkpt lat="61.079972" lon="11.917720">
				<ele>631.9</ele>
			</trkpt>
			<trkpt lat="61.080122" lon="11.917226">
				<ele>628.7</ele>
			</trkpt>
			<trkpt lat="61.080143" lon="11.917119">
				<ele>629.0</ele>
			</trkpt>
			<trkpt lat="61.080140" lon="11.917088">
				<ele>629.2</ele>
			</trkpt>
			<trkpt lat="61.080360" lon="11.916371">
				<ele>629.5</ele>
			</trkpt>
			<trkpt lat="61.080573" lon="11.915005">
				<ele>627.9</ele>
			</trkpt>
			<trkpt lat="61.080439" lon="11.916042">
				<ele>629.5</ele>
			</trkpt>
			<trkpt lat="61.080230" lon="11.916821">
				<ele>630.4</ele>
			</trkpt>
			<trkpt lat="61.080036" lon="11.917510">
				<ele>630.1</ele>
			</trkpt>
			<trkpt lat="61.079972" lon="11.917720">
				<ele>631.9</ele>
			</trkpt>
			<trkpt lat="61.079607" lon="11.918364">
				<ele>632.9</ele>
			</trkpt>
			<trkpt lat="61.079512" lon="11.918513">
				<ele>632.4</ele>
			</trkpt>
			<trkpt lat="61.078298" lon="11.920424">
				<ele>626.0</ele>
			</trkpt>
			<trkpt lat="61.078320" lon="11.920435">
				<ele>626.2</ele>
			</trkpt>
			<trkpt lat="61.078298" lon="11.920424">
				<ele>626.0</ele>
			</trkpt>
			<trkpt lat="61.075466" lon="11.924758">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.074886" lon="11.925766">
				<ele>607.0</ele>
			</trkpt>
			<trkpt lat="61.073406" lon="11.929307">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.073148" lon="11.930015">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.072204" lon="11.933448">
				<ele>593.0</ele>
			</trkpt>
			<trkpt lat="61.071947" lon="11.934049">
				<ele>590.9</ele>
			</trkpt>
			<trkpt lat="61.071754" lon="11.934350">
				<ele>589.9</ele>
			</trkpt>
			<trkpt lat="61.071303" lon="11.934822">
				<ele>587.9</ele>
			</trkpt>
			<trkpt lat="61.069221" lon="11.936324">
				<ele>582.1</ele>
			</trkpt>
			<trkpt lat="61.068814" lon="11.936581">
				<ele>581.4</ele>
			</trkpt>
			<trkpt lat="61.066389" lon="11.937804">
				<ele>575.2</ele>
			</trkpt>
			<trkpt lat="61.066217" lon="11.937976">
				<ele>574.9</ele>
			</trkpt>
			<trkpt lat="61.065960" lon="11.938040">
				<ele>573.1</ele>
			</trkpt>
			<trkpt lat="61.065745" lon="11.938190">
				<ele>573.6</ele>
			</trkpt>
			<trkpt lat="61.065466" lon="11.938512">
				<ele>573.0</ele>
			</trkpt>
			<trkpt lat="61.065252" lon="11.938856">
				<ele>572.7</ele>
			</trkpt>
			<trkpt lat="61.065037" lon="11.939242">
				<ele>571.7</ele>
			</trkpt>
			<trkpt lat="61.063793" lon="11.942182">
				<ele>566.7</ele>
			</trkpt>
			<trkpt lat="61.063428" lon="11.942890">
				<ele>566.2</ele>
			</trkpt>
			<trkpt lat="61.063042" lon="11.943448">
				<ele>566.4</ele>
			</trkpt>
			<trkpt lat="61.062698" lon="11.943877">
				<ele>566.3</ele>
			</trkpt>
			<trkpt lat="61.061317" lon="11.945314">
				<ele>563.7</ele>
			</trkpt>
			<trkpt lat="61.060038" lon="11.946645">
				<ele>561.0</ele>
			</trkpt>
			<trkpt lat="61.059051" lon="11.947961">
				<ele>555.0</ele>
			</trkpt>
			<trkpt lat="61.058900" lon="11.946937">
				<ele>552.8</ele>
			</trkpt>
			<trkpt lat="61.058545" lon="11.946396">
				<ele>553.0</ele>
			</trkpt>
			<trkpt lat="61.058352" lon="11.946107">
				<ele>554.4</ele>
			</trkpt>
			<trkpt lat="61.058322" lon="11.946050">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.058313" lon="11.946030">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.058301" lon="11.946004">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.058287" lon="11.945975">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.058268" lon="11.945946">
				<ele>555.4</ele>
			</trkpt>
			<trkpt lat="61.058247" lon="11.945920">
				<ele>555.2</ele>
			</trkpt>
			<trkpt lat="61.058022" lon="11.945460">
				<ele>555.8</ele>
			</trkpt>
			<trkpt lat="61.057974" lon="11.945371">
				<ele>556.6</ele>
			</trkpt>
			<trkpt lat="61.057959" lon="11.945343">
				<ele>556.6</ele>
			</trkpt>
			<trkpt lat="61.057943" lon="11.945308">
				<ele>556.6</ele>
			</trkpt>
			<trkpt lat="61.057506" lon="11.944415">
				<ele>556.6</ele>
			</trkpt>
			<trkpt lat="61.057141" lon="11.943701">
				<ele>558.0</ele>
			</trkpt>
			<trkpt lat="61.056734" lon="11.942890">
				<ele>559.2</ele>
			</trkpt>
			<trkpt lat="61.056292" lon="11.942020">
				<ele>561.0</ele>
			</trkpt>
			<trkpt lat="61.055819" lon="11.941166">
				<ele>563.6</ele>
			</trkpt>
			<trkpt lat="61.055355" lon="11.940511">
				<ele>565.8</ele>
			</trkpt>
			<trkpt lat="61.054771" lon="11.939993">
				<ele>568.0</ele>
			</trkpt>
			<trkpt lat="61.053984" lon="11.939572">
				<ele>570.0</ele>
			</trkpt>
			<trkpt lat="61.053374" lon="11.939154">
				<ele>572.2</ele>
			</trkpt>
			<trkpt lat="61.052855" lon="11.938726">
				<ele>574.2</ele>
			</trkpt>
			<trkpt lat="61.052319" lon="11.938356">
				<ele>577.4</ele>
			</trkpt>
			<trkpt lat="61.052243" lon="11.938322">
				<ele>578.8</ele>
			</trkpt>
			<trkpt lat="61.052167" lon="11.938268">
				<ele>579.0</ele>
			</trkpt>
			<trkpt lat="61.052139" lon="11.938246">
				<ele>579.0</ele>
			</trkpt>
			<trkpt lat="61.052109" lon="11.938226">
				<ele>579.0</ele>
			</trkpt>
			<trkpt lat="61.051512" lon="11.937603">
				<ele>581.4</ele>
			</trkpt>
			<trkpt lat="61.051307" lon="11.936874">
				<ele>582.8</ele>
			</trkpt>
			<trkpt lat="61.051327" lon="11.936828">
				<ele>583.0</ele>
			</trkpt>
			<trkpt lat="61.051351" lon="11.936794">
				<ele>583.0</ele>
			</trkpt>
			<trkpt lat="61.051377" lon="11.936769">
				<ele>583.2</ele>
			</trkpt>
			<trkpt lat="61.051402" lon="11.936743">
				<ele>583.2</ele>
			</trkpt>
			<trkpt lat="61.051855" lon="11.936244">
				<ele>585.4</ele>
			</trkpt>
			<trkpt lat="61.052250" lon="11.935606">
				<ele>588.2</ele>
			</trkpt>
			<trkpt lat="61.052690" lon="11.934897">
				<ele>590.6</ele>
			</trkpt>
			<trkpt lat="61.053100" lon="11.934291">
				<ele>592.8</ele>
			</trkpt>
			<trkpt lat="61.053472" lon="11.933781">
				<ele>595.6</ele>
			</trkpt>
			<trkpt lat="61.053776" lon="11.933338">
				<ele>598.2</ele>
			</trkpt>
			<trkpt lat="61.054173" lon="11.932654">
				<ele>600.8</ele>
			</trkpt>
			<trkpt lat="61.054560" lon="11.931654">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.054882" lon="11.930803">
				<ele>601.0</ele>
			</trkpt>
			<trkpt lat="61.055158" lon="11.929994">
				<ele>603.8</ele>
			</trkpt>
			<trkpt lat="61.055481" lon="11.929022">
				<ele>604.6</ele>
			</trkpt>
			<trkpt lat="61.055767" lon="11.928273">
				<ele>606.8</ele>
			</trkpt>
			<trkpt lat="61.056116" lon="11.927663">
				<ele>609.0</ele>
			</trkpt>
			<trkpt lat="61.056668" lon="11.926945">
				<ele>610.4</ele>
			</trkpt>
			<trkpt lat="61.057188" lon="11.926298">
				<ele>610.6</ele>
			</trkpt>
			<trkpt lat="61.057835" lon="11.925506">
				<ele>611.4</ele>
			</trkpt>
			<trkpt lat="61.058473" lon="11.924718">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.059053" lon="11.923623">
				<ele>609.0</ele>
			</trkpt>
			<trkpt lat="61.059376" lon="11.922463">
				<ele>607.6</ele>
			</trkpt>
			<trkpt lat="61.059654" lon="11.921653">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.059976" lon="11.920953">
				<ele>612.6</ele>
			</trkpt>
			<trkpt lat="61.060437" lon="11.920283">
				<ele>615.6</ele>
			</trkpt>
			<trkpt lat="61.060891" lon="11.919896">
				<ele>617.4</ele>
			</trkpt>
			<trkpt lat="61.061372" lon="11.919468">
				<ele>618.4</ele>
			</trkpt>
			<trkpt lat="61.061917" lon="11.918853">
				<ele>617.8</ele>
			</trkpt>
			<trkpt lat="61.062470" lon="11.918192">
				<ele>618.6</ele>
			</trkpt>
			<trkpt lat="61.062947" lon="11.917937">
				<ele>620.0</ele>
			</trkpt>
			<trkpt lat="61.063500" lon="11.917845">
				<ele>620.8</ele>
			</trkpt>
			<trkpt lat="61.064173" lon="11.917904">
				<ele>619.6</ele>
			</trkpt>
			<trkpt lat="61.064746" lon="11.918106">
				<ele>616.4</ele>
			</trkpt>
			<trkpt lat="61.064859" lon="11.918181">
				<ele>615.8</ele>
			</trkpt>
			<trkpt lat="61.065318" lon="11.918675">
				<ele>612.6</ele>
			</trkpt>
			<trkpt lat="61.065711" lon="11.919143">
				<ele>609.2</ele>
			</trkpt>
			<trkpt lat="61.066046" lon="11.919591">
				<ele>606.0</ele>
			</trkpt>
			<trkpt lat="61.066542" lon="11.920637">
				<ele>603.6</ele>
			</trkpt>
			<trkpt lat="61.066667" lon="11.920894">
				<ele>603.2</ele>
			</trkpt>
			<trkpt lat="61.066702" lon="11.920947">
				<ele>603.0</ele>
			</trkpt>
			<trkpt lat="61.066739" lon="11.920995">
				<ele>603.0</ele>
			</trkpt>
			<trkpt lat="61.066889" lon="11.921163">
				<ele>602.4</ele>
			</trkpt>
			<trkpt lat="61.067489" lon="11.921320">
				<ele>600.6</ele>
			</trkpt>
			<trkpt lat="61.067985" lon="11.920986">
				<ele>599.6</ele>
			</trkpt>
			<trkpt lat="61.068583" lon="11.920577">
				<ele>600.4</ele>
			</trkpt>
			<trkpt lat="61.069322" lon="11.920026">
				<ele>600.0</ele>
			</trkpt>
			<trkpt lat="61.069833" lon="11.919487">
				<ele>600.4</ele>
			</trkpt>
			<trkpt lat="61.070267" lon="11.918656">
				<ele>602.0</ele>
			</trkpt>
			<trkpt lat="61.070506" lon="11.917962">
				<ele>604.2</ele>
			</trkpt>
			<trkpt lat="61.070659" lon="11.917456">
				<ele>606.8</ele>
			</trkpt>
			<trkpt lat="61.070850" lon="11.916846">
				<ele>609.0</ele>
			</trkpt>
			<trkpt lat="61.071166" lon="11.916047">
				<ele>612.0</ele>
			</trkpt>
			<trkpt lat="61.071637" lon="11.915284">
				<ele>613.6</ele>
			</trkpt>
			<trkpt lat="61.072192" lon="11.914445">
				<ele>615.4</ele>
			</trkpt>
			<trkpt lat="61.072735" lon="11.913588">
				<ele>615.8</ele>
			</trkpt>
			<trkpt lat="61.073259" lon="11.912709">
				<ele>617.2</ele>
			</trkpt>
			<trkpt lat="61.073562" lon="11.911718">
				<ele>618.6</ele>
			</trkpt>
			<trkpt lat="61.073566" lon="11.910985">
				<ele>619.4</ele>
			</trkpt>
			<trkpt lat="61.073460" lon="11.910456">
				<ele>621.6</ele>
			</trkpt>
			<trkpt lat="61.073316" lon="11.909868">
				<ele>624.0</ele>
			</trkpt>
			<trkpt lat="61.073164" lon="11.908963">
				<ele>626.8</ele>
			</trkpt>
			<trkpt lat="61.073157" lon="11.908102">
				<ele>628.0</ele>
			</trkpt>
			<trkpt lat="61.073245" lon="11.907263">
				<ele>629.8</ele>
			</trkpt>
			<trkpt lat="61.073370" lon="11.906400">
				<ele>631.8</ele>
			</trkpt>
			<trkpt lat="61.073419" lon="11.905478">
				<ele>633.4</ele>
			</trkpt>
			<trkpt lat="61.073467" lon="11.904852">
				<ele>635.8</ele>
			</trkpt>
			<trkpt lat="61.073645" lon="11.904122">
				<ele>638.8</ele>
			</trkpt>
			<trkpt lat="61.073937" lon="11.903530">
				<ele>642.0</ele>
			</trkpt>
			<trkpt lat="61.074334" lon="11.902882">
				<ele>644.6</ele>
			</trkpt>
			<trkpt lat="61.074566" lon="11.902491">
				<ele>646.8</ele>
			</trkpt>
			<trkpt lat="61.074831" lon="11.901844">
				<ele>649.4</ele>
			</trkpt>
			<trkpt lat="61.075174" lon="11.901041">
				<ele>652.0</ele>
			</trkpt>
			<trkpt lat="61.075617" lon="11.900447">
				<ele>653.0</ele>
			</trkpt>
			<trkpt lat="61.075936" lon="11.899717">
				<ele>656.0</ele>
			</trkpt>
			<trkpt lat="61.076097" lon="11.899198">
				<ele>659.2</ele>
			</trkpt>
			<trkpt lat="61.076223" lon="11.898944">
				<ele>662.2</ele>
			</trkpt>
			<trkpt lat="61.076196" lon="11.898885">
				<ele>662.8</ele>
			</trkpt>
			<trkpt lat="61.076110" lon="11.899113">
				<ele>663.0</ele>
			</trkpt>
			<trkpt lat="61.075853" lon="11.899912">
				<ele>659.6</ele>
			</trkpt>
			<trkpt lat="61.075619" lon="11.900394">
				<ele>656.4</ele>
			</trkpt>
			<trkpt lat="61.075102" lon="11.901125">
				<ele>653.4</ele>
			</trkpt>
			<trkpt lat="61.074707" lon="11.902119">
				<ele>651.0</ele>
			</trkpt>
			<trkpt lat="61.074322" lon="11.902869">
				<ele>648.0</ele>
			</trkpt>
			<trkpt lat="61.073916" lon="11.903518">
				<ele>645.0</ele>
			</trkpt>
			<trkpt lat="61.073569" lon="11.904253">
				<ele>641.8</ele>
			</trkpt>
			<trkpt lat="61.073419" lon="11.905136">
				<ele>638.8</ele>
			</trkpt>
			<trkpt lat="61.073371" lon="11.905929">
				<ele>635.6</ele>
			</trkpt>
			<trkpt lat="61.073221" lon="11.907294">
				<ele>633.0</ele>
			</trkpt>
			<trkpt lat="61.073135" lon="11.908630">
				<ele>629.8</ele>
			</trkpt>
			<trkpt lat="61.073301" lon="11.909887">
				<ele>627.8</ele>
			</trkpt>
			<trkpt lat="61.073493" lon="11.910704">
				<ele>624.8</ele>
			</trkpt>
			<trkpt lat="61.073568" lon="11.911516">
				<ele>621.6</ele>
			</trkpt>
			<trkpt lat="61.073344" lon="11.912481">
				<ele>619.6</ele>
			</trkpt>
			<trkpt lat="61.072886" lon="11.913319">
				<ele>618.4</ele>
			</trkpt>
			<trkpt lat="61.072420" lon="11.914059">
				<ele>617.4</ele>
			</trkpt>
			<trkpt lat="61.071892" lon="11.914884">
				<ele>616.8</ele>
			</trkpt>
			<trkpt lat="61.071336" lon="11.915705">
				<ele>615.4</ele>
			</trkpt>
			<trkpt lat="61.070841" lon="11.916809">
				<ele>613.2</ele>
			</trkpt>
			<trkpt lat="61.070573" lon="11.917688">
				<ele>610.2</ele>
			</trkpt>
			<trkpt lat="61.070395" lon="11.918257">
				<ele>607.0</ele>
			</trkpt>
			<trkpt lat="61.070151" lon="11.918912">
				<ele>604.0</ele>
			</trkpt>
			<trkpt lat="61.069666" lon="11.919684">
				<ele>602.2</ele>
			</trkpt>
			<trkpt lat="61.069095" lon="11.920158">
				<ele>601.0</ele>
			</trkpt>
			<trkpt lat="61.068639" lon="11.920481">
				<ele>601.0</ele>
			</trkpt>
			<trkpt lat="61.067908" lon="11.920985">
				<ele>600.2</ele>
			</trkpt>
			<trkpt lat="61.067262" lon="11.921293">
				<ele>600.0</ele>
			</trkpt>
			<trkpt lat="61.066702" lon="11.920853">
				<ele>601.4</ele>
			</trkpt>
			<trkpt lat="61.066314" lon="11.920002">
				<ele>603.0</ele>
			</trkpt>
			<trkpt lat="61.065937" lon="11.919327">
				<ele>605.0</ele>
			</trkpt>
			<trkpt lat="61.065569" lon="11.918884">
				<ele>607.0</ele>
			</trkpt>
			<trkpt lat="61.065306" lon="11.918561">
				<ele>610.0</ele>
			</trkpt>
			<trkpt lat="61.064970" lon="11.918192">
				<ele>612.4</ele>
			</trkpt>
			<trkpt lat="61.064537" lon="11.917945">
				<ele>615.4</ele>
			</trkpt>
			<trkpt lat="61.064133" lon="11.917842">
				<ele>617.8</ele>
			</trkpt>
			<trkpt lat="61.063871" lon="11.917796">
				<ele>619.8</ele>
			</trkpt>
			<trkpt lat="61.063842" lon="11.917793">
				<ele>620.2</ele>
			</trkpt>
			<trkpt lat="61.063819" lon="11.917793">
				<ele>620.2</ele>
			</trkpt>
			<trkpt lat="61.063789" lon="11.917792">
				<ele>620.2</ele>
			</trkpt>
			<trkpt lat="61.063758" lon="11.917790">
				<ele>620.2</ele>
			</trkpt>
			<trkpt lat="61.063725" lon="11.917790">
				<ele>620.0</ele>
			</trkpt>
			<trkpt lat="61.063163" lon="11.917861">
				<ele>620.2</ele>
			</trkpt>
			<trkpt lat="61.062575" lon="11.918077">
				<ele>619.8</ele>
			</trkpt>
			<trkpt lat="61.062061" lon="11.918622">
				<ele>618.4</ele>
			</trkpt>
			<trkpt lat="61.061573" lon="11.919202">
				<ele>618.0</ele>
			</trkpt>
			<trkpt lat="61.060904" lon="11.919843">
				<ele>617.6</ele>
			</trkpt>
			<trkpt lat="61.060254" lon="11.920462">
				<ele>615.8</ele>
			</trkpt>
			<trkpt lat="61.059858" lon="11.921161">
				<ele>613.8</ele>
			</trkpt>
			<trkpt lat="61.059482" lon="11.922045">
				<ele>610.6</ele>
			</trkpt>
			<trkpt lat="61.059185" lon="11.923110">
				<ele>607.6</ele>
			</trkpt>
			<trkpt lat="61.058881" lon="11.924016">
				<ele>609.0</ele>
			</trkpt>
			<trkpt lat="61.058338" lon="11.924862">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.057749" lon="11.925591">
				<ele>609.6</ele>
			</trkpt>
			<trkpt lat="61.057308" lon="11.926142">
				<ele>612.4</ele>
			</trkpt>
			<trkpt lat="61.056745" lon="11.926828">
				<ele>611.2</ele>
			</trkpt>
			<trkpt lat="61.056561" lon="11.927052">
				<ele>610.6</ele>
			</trkpt>
			<trkpt lat="61.056534" lon="11.927082">
				<ele>610.8</ele>
			</trkpt>
			<trkpt lat="61.056511" lon="11.927114">
				<ele>610.8</ele>
			</trkpt>
			<trkpt lat="61.056482" lon="11.927153">
				<ele>610.8</ele>
			</trkpt>
			<trkpt lat="61.056449" lon="11.927194">
